| Items | Order of Spheres | Bonus Option | ||
| Sword, Axe, Mace, Bow, Crossbow & Scepter | Fire | Lightning | Ice | Attack Power Increase +11 |
| Lightning | Ice | Fire | Skill Attack Increase +11 | |
| Staff | Fire | Lightning | Ice | Attack / Wiz Increase +5 |
| Lightning | Ice | Fire | Skill Attack Increase +11 | |
| Helm, Armor, Pants, Gloves, Boots & Shield | Water | Earth | Wind | Defense Increase +24 |
| Earth | Wind | Water | Maximum Life Increase +29 | |
Socket package option :
| Items | Combination | Socket Option | |||||
| Socketed Set & Weapon | Fire 1x | Water 1x | Ice 1x | Wind 1x | Lightning 1x | Earth 1x | Double Damage Rate Increase + 3% |
| Fire 1x | Water 3x | Ice 1x | Wind 3x | Lightning 1x | Earth 2x | Opponent Defensibility Ignorance Attack + 1% | |